|
|
|
|
|
|
|
|
||
|
|
Chalkley Construction | Ingersoll Inn |
|
|
|||
|
|
Dorland Plumbing | Chalkley Construction |
|
|
|||
|
Opening Tournament (organized by Ingersoll Inn) |
|
||||||
|
|
Allen's Men's Wear | Chalkley Construction |
|
|
|||
|
|
Bidwell's Towing | Chalkley Construction |
|
|
|||
|
|
Chalkley Construction | Ingrox |
|
|
|||
|
|
Ladies Auxiliary | Chalkley Construction |
|
|
|||
|
|
Dorland Plumbing | Chalkley Construction |
|
|
|||
|
|
Chalkley Construction | Ingersoll Inn |
|
|
|||
|
Mid-Season Tournament (organized by Speedstars + Ladies Auxiliary) |
|
||||||
|
Mid-Season Tournament (organized by Speedstars + Ladies Auxiliary) |
|
||||||
|
Mid-Season Tournament (organized by Speedstars + Ladies Auxiliary) |
|
||||||
|
|
Chalkley Construction | Speedstars |
|
|
|||
|
|
Chalkley Construction | Allen's Men's Wear |
|
|
|||
|
|
Chalkley Construction | Bidwell's Towing |
|
|
|||
|
|
Ingrox | Chalkley Construction |
|
|
|||
|
|
Chalkley Construction | Ladies Auxiliary |
|
|
|||
|
|
Chalkley Construction | Dorland Plumbing |
|
|
|||
|
|
Ingersoll Inn | Chalkley Construction |
|
|
|||
|
|
Speedstars | Chalkley Construction |
|
|
|||
|
Rainout or Exhibition | |||||||
|
Closing Tournament (organized by Bidwell's Towing) and Dance (organized by Dorland Plumbing) |
|
|
|
Site design and maintenance by Celestial Star, 180 Jean Street, Strathroy, ON N7G 3H1 (519) 245-3291 Copyright © 2002-23, Celestial Star All Rights Reserved |