Number | Rookie Year | Position | Bats | Throws |
Atkinson, Pete | 8 | 2005 | OF | Right | Right |
Barta, Bob | 19 | 1987 | SS | Right | Right |
Burchert, Addy | 42 | 2000 | OF | Right | Right |
Campbell, Andrew | 21 | 2000 | OF | Right | Right |
Charles, Steve |
|
2006 | OF | Left | Right |
Condos, John | 45 | 1979 | 2B | Right | Right |
DosSantos, Jim | 49 | 2005 | IF | Right | Right |
Dunlop, Du-Wayne | 15 | 1999 | OF | Right | Right |
Farquhar, Jarret | 6 | 2002 | 3B, SS | Right | Right |
Forbes, Dave | 51 | 2005 | OF | Right | Right |
Francis, Ed | 12 | 1978 | P, C | Right | Right |
Gordon, Cliff |
|
2002 | C | Left | Right |
Hammond, Glen | 22 | 2005 | OF, C | Right | Right |
Lampkin, Ben | 69 | 2004 | OF | Right | Right |
Lowes, Chris | 2 | 2000 | IF | Right | Right |
McLeod, Paul | 44 | 1994 | 3B, SS | Right | Right |
Stewart, Scott | 9 | 1994 | 1B, 2B | Right | Right |
Strickler, Rick | 00 | 1990 | P, C | Left | Right |
Walker, Darryl | 7 | 2002 | SS, 3B | Left | Right |
|
|
Site design and maintenance by Celestial Star, 180 Jean Street, Strathroy, ON N7G 3H1 (519) 245-3291 Copyright © 2002-23, Celestial Star All Rights Reserved |