Number | Rookie Year | Position | Bats | Throws |
Atkinson, Pete | 8 | 2005 | OF | Right | Right |
Burchert, Addy | 42 | 2000 | OF | Right | Right |
Campbell, Andrew | 21 | 2000 | OF, 3B | Right | Right |
Condos, John | 45 | 1979 | P, C | Right | Right |
DosSantos, Jim | 14 | 2005 | SS | Right | Right |
Dunlop, Du-Wayne | 15 | 1999 | OF, 1B | Right | Right |
Farquhar, Jarret | 6 | 2002 | 3B, SS | Right | Right |
Finch, Ryan | 13 | 2009 | OF |
|
|
Forbes, Dave | 51 | 2005 | OF | Right | Right |
Hammond, Glen | 22 | 2005 | OF | Right | Right |
Lampkin, Ben | 69 | 2004 | OF | Right | Right |
Lowes, Chris | 2 | 2000 | IF | Right | Right |
McLeod, Paul | 44 | 1994 | IF | Right | Right |
Stewart, Scott | 9 | 1994 | 1B, 2B | Right | Right |
Strickler, Rick | 00 | 1990 | P, C | Left | Right |
Walker, Darryl | 7 | 2002 | SS, 3B | Left | Right |
|
|
Site design and maintenance by Celestial Star, 180 Jean Street, Strathroy, ON N7G 3H1 (519) 245-3291 Copyright © 2002-23, Celestial Star All Rights Reserved |