Pct. = Winning Percentage, Pts. = Points |
|
GP | W | L | T | Pct. | Pts. | |
Hitmen (League Champs) | 18 | 11 | 3 | 4 | .722 | 26 |
Collins & Aikman (Tournament Champs) | 18 | 11 | 7 | 0 | .611 | 22 |
Sivaco (Playoff Champs) | 18 | 10 | 8 | 0 | .556 | 20 |
Renegades | 18 | 9 | 7 | 2 | .556 | 20 |
Fasteners | 18 | 9 | 9 | 0 | .500 | 18 |
Lincolns | 18 | 8 | 9 | 1 | .472 | 17 |
Gledhill | 18 | 8 | 9 | 1 | .472 | 17 |
774 | 18 | 7 | 10 | 1 | .417 | 15 |
Special K's | 18 | 5 | 10 | 3 | .361 | 13 |
IMT | 18 | 6 | 12 | 0 | .333 | 12 |
|
|
Site design and maintenance by Celestial Star, 180 Jean Street, Strathroy, ON N7G 3H1 (519) 245-3291 Copyright © 2013-24, Celestial Star All Rights Reserved |