Pct. = Winning Percentage, Pts. = Points |
|
|
GP | W | L | T | Pct. | Pts. | |
Renegades | 16 | 12 | 4 | 0 | .750 | 24 |
Lincolns | 16 | 9 | 7 | 0 | .563 | 18 |
SNAFU | 16 | 7 | 8 | 1 | .469 | 15 |
Culligans | 15 | 7 | 8 | 0 | .467 | 14 |
Hitmen | 16 | 7 | 9 | 0 | .438 | 14 |
|
GP | W | L | T | Pct. | Pts. | |
Sivaco | 16 | 10 | 4 | 2 | .688 | 22 |
Collins & Aikman | 15 | 8 | 4 | 3 | .633 | 19 |
Fasteners | 16 | 7 | 9 | 0 | .438 | 14 |
Gledhill | 16 | 4 | 12 | 0 | .250 | 8 |
IMT | 16 | 4 | 12 | 0 | .250 | 8 |
|
|
Site design and maintenance by Celestial Star, 180 Jean Street, Strathroy, ON N7G 3H1 (519) 245-3291 Copyright © 2013-24, Celestial Star All Rights Reserved |