Pct. = Winning Percentage, Pts. = Points, RF = Runs For, RA = Runs Against RFA = Runs For Average, RAA = Runs Against Average |
|
GP | W | L | T | Pct. | Pts. | RF | RA | RFA | RAA | |
Crabby Joe's / OTT | 20 | 18 | 0 | 2 | .950 | 38 |
|
|
|
|
Belore Trailers | 20 | 18 | 2 | 0 | .900 | 36 |
|
|
|
|
Egg Farmers of Ontario | 20 | 15 | 3 | 2 | .800 | 32 |
|
|
|
|
Zomer Electric | 20 | 13 | 7 | 0 | .650 | 26 |
|
|
|
|
Brewers | 20 | 10 | 10 | 0 | .500 | 20 |
|
|
|
|
Renegades | 20 | 9 | 11 | 0 | .450 | 18 | 398 | 339 | 19.9 | 17.0 |
Diversified Coatings | 20 | 8 | 12 | 0 | .400 | 16 |
|
|
|
|
MC & Sons | 20 | 6 | 13 | 1 | .325 | 13 |
|
|
|
|
Delta Machine | 20 | 6 | 14 | 0 | .300 | 12 |
|
|
|
|
Pylons | 20 | 4 | 15 | 1 | .225 | 9 |
|
|
|
|
Firefighters | 20 | 0 | 20 | 0 | .000 | 0 |
|
|
|
|
|
|
Site design and maintenance by Celestial Star, 180 Jean Street, Strathroy, ON N7G 3H1 (519) 245-3291 Copyright © 2013-24, Celestial Star All Rights Reserved |